<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:georss="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<title>Thematic</title>
	<link>http://www.ifactorconsulting.com/</link>
	<description>Thematic</description>
	<item>
		<title>19967</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;19967 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(38.546724999999995,-75.112615)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>38.55203 -75.12542 38.55291 -75.12344 38.55136 -75.12082 38.55029 -75.11580 38.54795 -75.11666 38.54821 -75.11406 38.55029 -75.11300 38.55033 -75.10829 38.54971 -75.10816 38.55072 -75.10393 38.54995 -75.10386 38.54988 -75.10409 38.54922 -75.10451 38.54894 -75.10440 38.54860 -75.10465 38.54810 -75.10458 38.54802 -75.10473 38.54669 -75.10501 38.54540 -75.09820 38.54494 -75.09813 38.54476 -75.09688 38.54280 -75.09604 38.54259 -75.10023 38.54133 -75.10232 38.54054 -75.10320 38.54076 -75.10387 38.54112 -75.10371 38.54252 -75.10524 38.54505 -75.11592 38.54800 -75.12404 38.54625 -75.12564 38.54742 -75.12817 38.55095 -75.12919 38.55103 -75.12728 38.55195 -75.12676 38.55203 -75.12542 </georss:polygon>
	</item>
	<item>
		<title>19707,19736</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;19707, 19736 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.786564999999996,-75.68248)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.78272 -75.72841 39.78779 -75.72238 39.79405 -75.71396 39.80226 -75.70158 39.80749 -75.69254 39.81380 -75.67986 39.82036 -75.66448 39.82271 -75.65794 39.82166 -75.65423 39.81479 -75.65265 39.81955 -75.64872 39.81856 -75.64352 39.80076 -75.65811 39.80138 -75.65399 39.80100 -75.65064 39.79633 -75.64586 39.79402 -75.64527 39.79339 -75.64220 39.79087 -75.63755 39.78982 -75.64065 39.77872 -75.63655 39.77522 -75.64038 39.77753 -75.64097 39.77722 -75.64733 39.77261 -75.65191 39.77134 -75.65093 39.77145 -75.64820 39.77020 -75.64711 39.76682 -75.64990 39.76443 -75.64896 39.76397 -75.64637 39.76009 -75.64854 39.76212 -75.65087 39.76142 -75.65272 39.76189 -75.65459 39.76174 -75.65529 39.76442 -75.65562 39.76428 -75.65476 39.76450 -75.65254 39.76524 -75.65247 39.76796 -75.65747 39.76622 -75.65782 39.76615 -75.65932 39.76667 -75.65974 39.76693 -75.66098 39.76805 -75.66301 39.76807 -75.66362 39.76389 -75.66285 39.76374 -75.66290 39.76373 -75.66331 39.76889 -75.66846 39.76767 -75.67164 39.76711 -75.67164 39.76617 -75.67085 39.76262 -75.67117 39.76296 -75.67017 39.76086 -75.66687 39.76113 -75.66907 39.76044 -75.66868 39.76162 -75.67561 39.75944 -75.67857 39.75974 -75.67922 39.75949 -75.68017 39.75693 -75.67771 39.75325 -75.67821 39.75244 -75.67736 39.75091 -75.67876 39.75042 -75.67955 39.75228 -75.67975 39.75242 -75.68166 39.75105 -75.68464 39.75278 -75.68431 39.75296 -75.68230 39.75547 -75.68192 39.75546 -75.68557 39.75666 -75.68478 39.75648 -75.68135 39.75782 -75.68058 39.75908 -75.68164 39.75853 -75.68484 39.75631 -75.69030 39.75560 -75.69060 39.75732 -75.69201 39.75622 -75.69237 39.75600 -75.69639 39.75692 -75.69916 39.75586 -75.70050 39.75505 -75.70093 39.75131 -75.70023 39.75088 -75.70273 39.75576 -75.70336 39.75582 -75.70492 39.75691 -75.70511 39.75707 -75.70352 39.76161 -75.70420 39.76546 -75.70599 39.76482 -75.70771 39.76690 -75.71026 39.76777 -75.71679 39.76932 -75.72128 39.77524 -75.72058 39.78272 -75.72841 </georss:polygon>
	</item>
	<item>
		<title>21617</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;21617 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.057249999999996,-76.02521)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.01311 -76.16530 39.02383 -76.17081 39.02717 -76.15947 39.03046 -76.15619 39.02717 -76.16842 39.03125 -76.17200 39.02674 -76.17297 39.02818 -76.17679 39.04402 -76.17412 39.04723 -76.18482 39.05004 -76.17631 39.05138 -76.17869 39.06136 -76.17334 39.06133 -76.16571 39.05233 -76.16888 39.04522 -76.16127 39.04363 -76.16156 39.04822 -76.15986 39.03505 -76.13854 39.03702 -76.13818 39.04180 -76.13497 39.03993 -76.14352 39.05740 -76.16446 39.05667 -76.15591 39.05374 -76.14990 39.05270 -76.14182 39.05429 -76.14329 39.05690 -76.13668 39.05571 -76.15183 39.05961 -76.15313 39.06078 -76.15435 39.06248 -76.15330 39.06152 -76.15535 39.05974 -76.15743 39.05986 -76.15799 39.06086 -76.15743 39.06866 -76.15780 39.07456 -76.15424 39.07025 -76.14902 39.07269 -76.14714 39.07631 -76.15269 39.07886 -76.14940 39.07878 -76.13942 39.06967 -76.13314 39.07233 -76.13289 39.07542 -76.13378 39.07575 -76.12112 39.06871 -76.11975 39.07382 -76.11924 39.07745 -76.11235 39.07983 -76.11088 39.07948 -76.10327 39.07451 -76.09918 39.07157 -76.09132 39.06463 -76.08517 39.06116 -76.08577 39.06080 -76.08840 39.05995 -76.08563 39.06049 -76.08344 39.05756 -76.08329 39.05880 -76.07828 39.05517 -76.07433 39.05365 -76.07518 39.05575 -76.07324 39.05564 -76.07308 39.05620 -76.07119 39.06155 -76.07972 39.06193 -76.08145 39.06313 -76.08092 39.06634 -76.08222 39.07219 -76.08098 39.07143 -76.08384 39.07375 -76.08458 39.08443 -76.10750 39.09265 -76.10321 39.08351 -76.11362 39.08344 -76.12853 39.08930 -76.14574 39.09730 -76.13829 39.09640 -76.12112 39.11076 -76.11052 39.11402 -76.09707 39.11437 -76.09475 39.11476 -76.09475 39.11483 -76.09919 39.11599 -76.10083 39.12514 -76.09028 39.11844 -76.08000 39.12675 -76.08656 39.12815 -76.08058 39.13709 -76.06706 39.14723 -76.07519 39.15876 -76.05182 39.15561 -76.03950 39.15526 -76.03965 39.15468 -76.04080 39.15028 -76.04174 39.14968 -76.04517 39.14866 -76.04690 39.14737 -76.04741 39.14509 -76.04645 39.14412 -76.04744 39.14293 -76.04964 39.14177 -76.05018 39.13927 -76.04768 39.13906 -76.04634 39.13731 -76.05002 39.13515 -76.05061 39.13350 -76.05277 39.13280 -76.05106 39.13014 -76.01871 39.12398 -76.01624 39.12366 -76.01065 39.11722 -76.01082 39.10934 -75.99999 39.08681 -76.01377 39.09123 -75.99189 39.08811 -75.97811 39.07878 -75.97757 39.07730 -75.97723 39.07889 -75.89515 39.09239 -75.87722 39.09233 -75.87677 39.08193 -75.87234 39.07429 -75.86560 39.07591 -75.88348 39.06650 -75.88195 39.04874 -75.88800 39.03361 -75.88591 39.03313 -75.88306 39.02851 -75.88292 39.02794 -75.88332 39.02748 -75.88393 39.02326 -75.89012 39.02125 -75.89118 39.02095 -75.89351 39.02926 -75.89682 39.02710 -75.91235 39.01325 -75.92901 39.00477 -75.95473 39.00532 -75.97761 38.99397 -75.97341 38.97761 -75.98093 38.98121 -75.98652 38.97720 -75.98992 38.97805 -76.02362 38.96288 -76.03188 38.95574 -76.07839 38.96936 -76.07569 38.97548 -76.06933 38.99695 -76.07521 39.00538 -76.08706 38.99995 -76.09302 39.00865 -76.10726 38.99645 -76.12863 38.99767 -76.13026 39.01053 -76.12080 39.01221 -76.12844 39.02152 -76.12731 39.02045 -76.13688 39.02724 -76.14559 39.01992 -76.15301 39.01159 -76.15701 39.01311 -76.16530 </georss:polygon>
	</item>
	<item>
		<title>19805</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;19805 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.74715,-75.59195)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.73048 -75.61857 39.73527 -75.62242 39.73740 -75.62260 39.73994 -75.62320 39.74353 -75.62371 39.75272 -75.62448 39.75785 -75.62558 39.76181 -75.62416 39.76128 -75.61911 39.76017 -75.61768 39.75796 -75.61785 39.75565 -75.61177 39.75874 -75.60439 39.76428 -75.59898 39.76791 -75.59800 39.76846 -75.59750 39.76471 -75.59619 39.76099 -75.59709 39.75543 -75.59014 39.75348 -75.59088 39.75246 -75.58845 39.75760 -75.58757 39.75722 -75.58699 39.75635 -75.58716 39.75521 -75.58436 39.75568 -75.58401 39.75488 -75.58214 39.75543 -75.58147 39.75480 -75.58008 39.75439 -75.57861 39.76003 -75.57478 39.75516 -75.56592 39.75430 -75.56335 39.75026 -75.56609 39.74711 -75.55832 39.74227 -75.56164 39.73999 -75.56267 39.73956 -75.56161 39.73970 -75.56120 39.73914 -75.56085 39.73904 -75.56012 39.73850 -75.56180 39.73570 -75.56430 39.72889 -75.57090 39.72902 -75.57119 39.72584 -75.57440 39.72610 -75.57671 39.72734 -75.57792 39.73159 -75.57766 39.73656 -75.57932 39.73773 -75.58091 39.74011 -75.58657 39.73974 -75.58773 39.73517 -75.59021 39.73422 -75.59213 39.73285 -75.60542 39.73048 -75.61857 </georss:polygon>
	</item>
	<item>
		<title>21660</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;21660 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(38.96376,-75.88857999999999)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.01826 -75.89083 39.02062 -75.88677 39.01972 -75.87514 39.01369 -75.86372 39.00039 -75.87152 38.98578 -75.84597 38.96757 -75.85277 38.96125 -75.86075 38.95025 -75.85882 38.95282 -75.83000 38.94999 -75.82826 38.95144 -75.82617 38.95142 -75.82533 38.95064 -75.82446 38.95020 -75.82444 38.94965 -75.82529 38.94972 -75.82652 38.94901 -75.82734 38.94691 -75.82665 38.94049 -75.82797 38.93838 -75.82763 38.93700 -75.82783 38.93658 -75.82827 38.93639 -75.82914 38.93658 -75.83321 38.93582 -75.83404 38.93417 -75.83468 38.93272 -75.83479 38.93124 -75.83394 38.92928 -75.83208 38.92623 -75.82790 38.92525 -75.82705 38.92341 -75.82735 38.91991 -75.83096 38.91786 -75.83233 38.91557 -75.83188 38.91420 -75.82968 38.91317 -75.82955 38.91177 -75.83098 38.91046 -75.83366 38.91036 -75.83721 38.90935 -75.83848 38.90778 -75.83782 38.90690 -75.85081 38.91096 -75.85342 38.91088 -75.87086 38.92266 -75.89352 38.93484 -75.89539 38.92294 -75.93456 38.92928 -75.93530 38.92420 -75.94981 38.92931 -75.95272 38.93034 -75.94949 38.93495 -75.94744 38.93803 -75.95249 38.93835 -75.94908 38.94110 -75.94691 38.94068 -75.95008 38.94549 -75.95112 38.94824 -75.94234 38.95514 -75.94214 38.95941 -75.93835 38.96634 -75.94404 38.97189 -75.93722 38.97264 -75.93650 38.97582 -75.94088 38.98036 -75.93535 38.98691 -75.93269 39.01085 -75.90568 39.01734 -75.90368 39.01429 -75.89687 39.01826 -75.89083 </georss:polygon>
	</item>
	<item>
		<title>19808</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;19808 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;45&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.734535,-75.66509500000001)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.70018 -75.68104 39.70277 -75.68411 39.70409 -75.67981 39.70483 -75.67940 39.70431 -75.68086 39.70603 -75.68210 39.70635 -75.68352 39.70759 -75.68360 39.70922 -75.68160 39.71269 -75.68373 39.71304 -75.68805 39.71273 -75.69045 39.71081 -75.69318 39.71351 -75.69505 39.71457 -75.69628 39.72112 -75.69942 39.72183 -75.69914 39.72220 -75.69791 39.72285 -75.69813 39.72332 -75.69923 39.72475 -75.69954 39.72873 -75.70115 39.72914 -75.70238 39.73453 -75.70833 39.73742 -75.70948 39.74032 -75.71162 39.74286 -75.71098 39.74496 -75.70931 39.74568 -75.70962 39.74545 -75.70821 39.74668 -75.70780 39.74657 -75.70698 39.74722 -75.70629 39.74789 -75.70680 39.74841 -75.70394 39.74922 -75.70188 39.75088 -75.70273 39.75131 -75.70023 39.75505 -75.70093 39.75586 -75.70050 39.75692 -75.69916 39.75600 -75.69639 39.75622 -75.69237 39.75732 -75.69201 39.75560 -75.69060 39.75631 -75.69030 39.75853 -75.68484 39.75908 -75.68164 39.75782 -75.68058 39.75648 -75.68135 39.75666 -75.68478 39.75546 -75.68557 39.75547 -75.68192 39.75296 -75.68230 39.75278 -75.68431 39.75105 -75.68464 39.75242 -75.68166 39.75228 -75.67975 39.75042 -75.67955 39.75091 -75.67876 39.75244 -75.67736 39.75325 -75.67821 39.75693 -75.67771 39.75949 -75.68017 39.75974 -75.67922 39.75944 -75.67857 39.76162 -75.67561 39.76044 -75.66868 39.76113 -75.66907 39.76086 -75.66687 39.76296 -75.67017 39.76262 -75.67117 39.76617 -75.67085 39.76711 -75.67164 39.76767 -75.67164 39.76889 -75.66846 39.76373 -75.66331 39.76374 -75.66290 39.76389 -75.66285 39.76807 -75.66362 39.76805 -75.66301 39.76693 -75.66098 39.76667 -75.65974 39.76615 -75.65932 39.76622 -75.65782 39.76796 -75.65747 39.76524 -75.65247 39.76450 -75.65254 39.76428 -75.65476 39.76442 -75.65562 39.76174 -75.65529 39.76189 -75.65459 39.76142 -75.65272 39.76212 -75.65087 39.76009 -75.64854 39.76397 -75.64637 39.76227 -75.64126 39.76267 -75.63620 39.76273 -75.63001 39.76181 -75.62416 39.75785 -75.62558 39.75272 -75.62448 39.74353 -75.62371 39.73994 -75.62320 39.73740 -75.62260 39.73527 -75.62242 39.73048 -75.61857 39.73004 -75.62085 39.72490 -75.63670 39.72522 -75.63733 39.72500 -75.63880 39.72405 -75.63897 39.72186 -75.64545 39.72219 -75.64517 39.72232 -75.64605 39.72041 -75.65113 39.71890 -75.65363 39.71816 -75.65302 39.70680 -75.66737 39.70018 -75.68104 </georss:polygon>
	</item>
	<item>
		<title>19702</title>
		<description>
			&lt;b&gt;ZIP CODES: &lt;/b&gt;19702 &lt;br/&gt;&lt;br/&gt;&lt;b&gt;Customers Affected: &lt;/b&gt;Less than 5&lt;br/&gt;&lt;br/&gt;&lt;a href="javascript:iFactor.StormCenter.zoomToThematicArea(39.614775,-75.70912999999999)"&gt;Go to Outage Locations&lt;/a&gt;&lt;br/&gt;
		</description>
		<icon>images/thematic_1.ico</icon>
		<georss:polygon>39.54090 -75.77992 39.62160 -75.78638 39.63058 -75.78689 39.63902 -75.78772 39.64076 -75.77922 39.64674 -75.75933 39.64704 -75.75136 39.64767 -75.74947 39.64908 -75.74781 39.64864 -75.74553 39.64748 -75.74462 39.64697 -75.73989 39.64480 -75.74190 39.64273 -75.73978 39.64247 -75.73752 39.64002 -75.73627 39.64212 -75.73012 39.64892 -75.73215 39.65406 -75.70665 39.65801 -75.69758 39.65895 -75.69684 39.66422 -75.69012 39.66633 -75.68670 39.67109 -75.67727 39.67294 -75.67443 39.67967 -75.66630 39.68438 -75.65630 39.68865 -75.65453 39.68750 -75.64535 39.68687 -75.63730 39.68483 -75.63261 39.68427 -75.63357 39.68393 -75.63374 39.68261 -75.63133 39.68192 -75.63062 39.68128 -75.63054 39.67998 -75.63156 39.67953 -75.63234 39.67816 -75.63360 39.67793 -75.63425 39.67797 -75.63475 39.67907 -75.63585 39.67944 -75.63568 39.67984 -75.63492 39.68044 -75.63492 39.68086 -75.63530 39.68104 -75.63612 39.68082 -75.63717 39.67986 -75.63703 39.67932 -75.63724 39.67956 -75.63747 39.67930 -75.63919 39.67859 -75.64004 39.67759 -75.63983 39.67734 -75.63953 39.67748 -75.63810 39.67705 -75.63716 39.67421 -75.63660 39.67405 -75.63704 39.67426 -75.63822 39.67351 -75.63902 39.67251 -75.63862 39.67210 -75.63879 39.67281 -75.64101 39.67232 -75.64257 39.67055 -75.64285 39.66987 -75.64390 39.66851 -75.64329 39.66774 -75.64150 39.66676 -75.64177 39.66676 -75.64340 39.66564 -75.64452 39.66545 -75.64927 39.66474 -75.65052 39.66460 -75.65410 39.66125 -75.65280 39.65865 -75.65824 39.65898 -75.66130 39.65814 -75.66720 39.65654 -75.66810 39.65548 -75.66774 39.65556 -75.66948 39.65480 -75.66869 39.65396 -75.66853 39.65351 -75.66782 39.65143 -75.66847 39.65032 -75.66924 39.64430 -75.66482 39.64447 -75.66429 39.64425 -75.66398 39.64497 -75.66277 39.64653 -75.66284 39.64703 -75.66310 39.64729 -75.66269 39.64759 -75.66092 39.64706 -75.65876 39.64610 -75.65698 39.63766 -75.65880 39.63774 -75.65917 39.63706 -75.65907 39.63756 -75.66062 39.63656 -75.66184 39.63559 -75.66199 39.63567 -75.66285 39.63664 -75.66381 39.63540 -75.66724 39.63483 -75.66711 39.63419 -75.66802 39.63296 -75.66753 39.62937 -75.66735 39.62634 -75.67492 39.62617 -75.67477 39.62845 -75.66898 39.62572 -75.66622 39.62283 -75.67131 39.62211 -75.67134 39.61806 -75.67887 39.62275 -75.68392 39.61879 -75.69478 39.61687 -75.69807 39.61911 -75.69928 39.61945 -75.70062 39.62165 -75.70376 39.62208 -75.70558 39.62191 -75.70632 39.62247 -75.70986 39.62083 -75.71243 39.62031 -75.71093 39.61963 -75.71033 39.61834 -75.70744 39.61642 -75.70443 39.61618 -75.70274 39.61379 -75.70181 39.61131 -75.70480 39.60999 -75.70763 39.60809 -75.71532 39.60705 -75.72762 39.60240 -75.72736 39.60184 -75.73769 39.59924 -75.73688 39.59582 -75.74000 39.59111 -75.74061 39.59213 -75.74104 39.58705 -75.74071 39.58522 -75.74276 39.58335 -75.75205 39.58407 -75.75308 39.57877 -75.75040 39.57776 -75.75116 39.57882 -75.75603 39.57650 -75.75819 39.57750 -75.76191 39.57661 -75.76414 39.56122 -75.76278 39.56083 -75.76365 39.56103 -75.76222 39.54602 -75.75564 39.54090 -75.77992 </georss:polygon>
	</item>
</rss>
