Conserving Energy
Energy Usage
Powerwatchers Energy Usage Chart
How Much Electricity Do Your Home Appliances Use?
| Food Preparation | Typical Wattage | KWH Used Per Year |
| Coffee Maker | 1,200 | 80 |
| Dishwasher | 1,201 | 170 |
| Microwave Oven | 400-1,200 | 40-200 |
| Range w/Oven | 12,200 | 500-700 |
| Range w/Self-Cleaning Oven | 12,200 | 600-800 |
| Food Preservation | ||
| Freezer-Manual Defrost | 20 cu. ft. | 790 |
| Refrigerator/Freezer Manual Defrost | 14 cu. ft | 710 |
| Refrigerator/Freezer Automatic Defrost | 19 cu. ft. | 820 |
| Laundry | ||
| Clothes Dryer | 5,000 | 770 |
| Iron (hand) | 1,100 | 50 |
| Automatic Washing Machine * | 512 | 145 |
| Water Heater ** | 4,500 | 4,811 |
| Comfort Conditioning | ||
| Air Conditioner (room) ** | 5,000-12,000 btu | 470-1,260 |
| Fan (ceiling) | 88 | 50 |
| Fan (window) | 200 | 10-30 |
| Fan (rollaway) | 171 | 60 |
| Heater (portable) | 1,500 | 240-1,000 |
| Furnace Fan | 300-750 | 300-900 |
| Health and Beauty | ||
| Hair Dryer | 1,200 | 20-70 |
| Shaver | 15 | 1 |
| Home Entertainment | ||
| Radio | 20-50 | 20-50 |
| Television (B&W Solid State) | 45 | 90 |
| Television (Color Solid State) | 100 | 100-300 |
| Home Computer | 150 | 80-170 |
| VCR | 30 | 20-60 |
* Excluding Hot Water Consumption
** Based on Delmarva Power service territory
Conduct a Home Energy Audit
The Alliance to Save Energy offers an interactive Home Energy Checkup that provides instant feedback, and the Environmental Protection Agency (EPA) and the U.S. Department of Energy (DOE) also offer interactive web tools. With these resources, you can save money and increase comfort in your home while reducing energy use and pollution at the same time! You can select from among 14 kinds of energy efficiency choices, see how much money and pollution you can save, find out where to get energy efficient products, and get tips on how to act on your choices. Start My Home Energy Checkup Now


